- Black (Matte) / Black-Purple (Gloss)
- Blue Gulf - Orange (Gloss)
- Green - Orange (Matte)
Orbea LAUFEY H-LTD
$2,499.00
Fork | Fox 34 Float Performance 140 3-Position QR15x110 |
Handlebar | Race Face Aeffect 35 20mm Rise 780mm |
Brakes | Shimano MT501 BR520 Hydraulic Disc |
Wheels | Orbea Tryp 30c Disc Tubeless ready |
Seatpost | OC2 Dropper 31.6mm |
Saddle | Fizik Taiga S-alloy rail |
Chainguide | N/A |
Front Hub | |
Crank length | 170 |
Crank length | 170 |
Crank length | 170 |
Crank length | 170 |
Handlebar width | 780 |
Handlebar width | 780 |
Handlebar width | 780 |
Handlebar width | 780 |
Stem length | 50 |
Stem length | 50 |
Stem length | 50 |
Stem length | 50 |
Frame | Orbea Laufey Hydro 2020 Triple Butted 29" Boost 12x148 ISCG 05 |
Fork | Fox 34 Float Performance 140 3-Position QR15x110 |
Crankset | OC1 Alloy forged Boost 32t 12S |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Handlebar | Race Face Aeffect 35 20mm Rise 780mm |
Stem | Race Face Aeffect 35mm interface |
Shifters | Shimano SLX M7100 |
Brakes | Shimano MT501 BR520 Hydraulic Disc |
Cassette | Shimano SLX M7100 10-51t 12-Speed |
Rear derailleur | Shimano XT M8100 SGS Shadow Plus |
Chain | Shimano M7100 |
Wheels | Orbea Tryp 30c Disc Tubeless ready |
Tyres | Maxxis Forekaster 2.60" FB 60 TPI Dual Exo TR |
Tyres | Maxxis Rekon 2.60" FB 60 TPI Dual Exo TR |
Pedals | N/A |
Seatpost | OC2 Dropper 31.6mm |
Saddle | Fizik Taiga S-alloy rail |
Chainguide | N/A |
Front Hub | |
-- |