<h4><strong>Evoluzione Ultegra</strong></h4>
<p>Sizes:</p><ul><li>47cm</li><li>51cm</li><li>54cm</li><li>56cm</li><li>58cm</li><li>61cm</li></ul>
Masi Evoluzione Ultegra
$3,099.99
FRAMESET | |
---|---|
Frame | Masi Race Tuned Carbon MC-X TeXtreme Carbon Disc, Di2 Compatible, BB86, Internal Routing, 1.5" Tapered Head tube & Flat Mount Brakes |
Fork | Race Tuned Carbon MC-X Tapered Full Carbon Disc Fork, Flat Mount Brakes |
Colors | Antracite/Copper |
DRIVETRAIN | |
Cranks | Praxis Works Zayante M30 Direct Mount, 52/36t |
Pedals | N/A |
Chain | KMC X11 |
Bottom Bracket | Praxis Works M30 by Enduro |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Derailleur Shifter | Shimano Ultegra R8020 |
Freewheel/Cassette | New Shimano 105 R7000 11-30t 11-spd |
WHEELS | |
Tires | Kenda Valkyrie Pro Tubeless 700x25mm |
Wheels/Rims | Brev M. RR19 Tubeless Compatible, 19mm Int. |
Hubs | Brev M. Elite Alloy Disc Sealed Bearing Center Lock, Thru-Axle, 24h |
BRAKING SYSTEM | |
Brakes | Shimano Ultegra R8070 Hydraulic Disc |
Brake Levers | Shimano Ultegra R8020 |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handle Bar | Brev. M Elite Compact Bend Alloy |
Stem | Brev. M Elite 3D Forged Alloy |
Headset | Masi by Token 1.5" Tapered |
Saddle | Masi Corsa Comp |
Seat Post | Brev. M Carbon, 27.2mm |
Seat Clamp | CNC Alloy 31.8mm |
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
A. Top Tube (Effective) | 520mm (20.5") | 530mm (20.9") | 545mm (21.5") | 565mm (22.2") | 585mm (23") | 600mm (23.6") |
B. Seat Tube (C-T) | 470mm (18.5") | 510mm (20.1") | 540mm (21.3") | 560mm (22") | 580mm (22.8") | 610mm (24") |
C. Stack Height | 502mm (19.8") | 523mm (20.6") | 543mm (21.4") | 565mm (22.2") | 582mm (22.9") | 601mm (23.7") |
D. Reach | 376mm (14.8") | 380mm (15") | 389mm (15.3") | 398mm (15.7") | 413mm (16.3") | 422mm (16.6") |
E. Standover | 712mm (28") | 744mm (29.3") | 764mm (30.1") | 797mm (31.4") | 817mm (32.2") | 842mm (33.1") |
F. Head Tube Length | 100mm (3.9") | 120mm (4.7") | 140mm (5.5") | 160mm (6.3") | 180mm (7.1") | 200mm (7.9") |
G. Head Angle | 72° | 72.5° | 73° | 73.5° | 73° | 73° |
H. Seat Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
I. Wheel Base | 964mm (38") | 970mm (38.2") | 981mm (38.6") | 989mm (38.9") | 1014mm (39.9") | 1029mm (40.5") |
J. Chainstay | 412mm (16.2") | 412mm (16.2") | 412mm (16.2") | 412mm (16.2") | 412mm (16.2") | 412mm (16.2") |
K. BB Drop | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") |
M. Stem Length | 90mm | 90mm | 100mm | 110mm | 120mm | 130mm |
N. Bar Width | 400mm | 400mm | 400mm | 420mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size |