<h4><strong>Evoluzione Frameset</strong></h4>
The basis of everything we do to ensure our performance range is fast and intelligent is harnessed in our Evoluzione performance frame and fork. The use of advanced materials and insightful geometry combine to deliver epic results. Built from Race Tuned MC-X TeXtreme spread-tow carbon fiber weave, and featuring Masi’s proprietary BB86 TOS2 bottom bracket system, the stylish 2017 Masi Evoluzione frame and fork provides a competitive edge and delivers race winning performance.
<ul class="features"><li>Masi Race Tuned Carbon MCX TeXtreme carbon, Di2 compatible, BB86, internal routing, 1.5" tapered headtube & direct-mount brakes</li><li>Masi Race Tuned Carbon MCX monocoque TeXtreme carbon fork, direct-mount brake</li></ul><p>Sizes:</p><ul><li>47cm</li><li>51cm</li><li>54cm</li><li>56cm</li><li>58cm</li><li>61cm</li></ul>
Masi Evoluzione Frameset
$1,759.00
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
A. Top Tube (Effective) | 520mm (20.5") | 530mm (20.9") | 545mm (21.5") | 565mm (22.2") | 585mm (23") | 600mm (23.6") |
B. Seat Tube (C-T) | 470mm (18.5") | 510mm (20.1") | 540mm (21.3") | 560mm (22") | 580mm (22.8") | 610mm (24") |
C. Stack Height | 502mm (19.8") | 523mm (20.6") | 543mm (21.4") | 565mm (22.2") | 582mm (22.9") | 601mm (23.7") |
D. Reach | 376mm (14.8") | 380mm (15") | 389mm (15.3") | 398mm (15.7") | 413mm (16.3") | 422mm (16.6") |
E. Standover | 712mm (28") | 744mm (29.3") | 764mm (30.1") | 797mm (31.4") | 817mm (32.2") | 842mm (33.1") |
F. Head Tube Length | 100mm (3.9") | 120mm (4.7") | 140mm (5.5") | 160mm (6.3") | 180mm (7.1") | 200mm (7.9") |
G. Head Angle | 72° | 72.5° | 73° | 73.5° | 73° | 73° |
H. Seat Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
I. Wheel Base | 964mm (38") | 970mm (38.2") | 981mm (38.6") | 989mm (38.9") | 1014mm (39.9") | 1029mm (40.5") |
J. Chainstay | 405mm (15.9") | 405mm (15.9") | 405mm (15.9") | 405mm (15.9") | 405mm (15.9") | 405mm (15.9") |
K. BB Drop | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") |
M. Stem Length | ||||||
N. Bar Width | ||||||
O. Crank Length | ||||||
P. Wheel Size |