<h4><strong>Vivo RS</strong></h4>
<ul class="features"><li>Shimano Ultegra R8020 shifters & R8000 derailleurs</li><li>Shimano Ultegra R8070 hydraulic disc brakes for all-condition stopping power</li><li>Praxis Works Zayante M30 cranks with new 48/32t right-size gearing featuring a 1:1 low gear</li><li>Clearance for up to a 35mm tire</li><li>Comfort tuned MC9 carbon frame, featuring Masi's proven endurance geometry, fully convertible internal cable routing, 1.5" tapered headtube, BB86 press-fit BB, flat mount disc, 12mm thru axle & removable fender mounts</li><li>Comfort tuned MC9 tapered full carbon fork with 12mm thru axle, flat mount disc and removable fender mounts</li><li>Shimano Ultegra R8020 shifters & R8000 derailleurs</li><li>Shimano Ultegra R8070 hydraulic disc brakes for all-condition stopping power</li><li>Brev.M Elite 3D forged stem & SL bar</li><li>Praxis Works Zayante M30 cranks with new 48/32t right-size gearing featuring a 1:1 low gear</li><li>Brev.M Elite AR thru-axle tubeless compatible wheelset featuring custom Brev.M CNC machined hubs and AR21 endurance rims with 21mm internal width</li><li>Kenda Valkyrie 30mm 120tpi tires</li><li>Clearance for up to a 35mm tire</li></ul>
Masi Vivo RS
$3,199.99
FRAMESET | |
Frame | "Masi Comfort Tuned-Carbon MC9 Carbon frame, fully convertible internal cable routing, BB86 press-fit BB, tapered headtube, flat mount disc, 12mm thru-axle & removeable fender mounts, Di2 Compatible " |
Fork | Masi Comfort Tuned MC9 Carbon Tapered 1.5" Steerer, 12mm Thru-Axle, Flat Mount Disc Brake, w/ Removable Fender Mounts |
Colors | Concrete/Royal Blue |
DRIVETRAIN | |
Cranks | Praxis Works Zayante M30 48/32t |
Pedals | N/A |
Chain | KMC X11 |
Bottom Bracket | Praxis Works M30 by Enduro |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Derailleur Shifter | Shimano Ultegra R8020 |
Freewheel/Cassette | New Shimano 105 R7000 11-32t 11-spd |
WHEELS | |
Tires | Kenda Valkyrie 30mm |
Wheels/Rims | Brev M. AR21 Tubeless Compatible, 21mm Int. |
BRAKING SYSTEM | |
Brakes | Shimano Ultegra R8070 Hydraulic Disc |
Brake Levers | Shimano Ultegra R8020 |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicon Gel |
Handle Bar | Brev. M Elite Compact Bend Alloy |
Stem | Brev. M Elite 3D Forged Alloy |
Headset | Masi by Token 1.5" Tapered |
Saddle | Masi Corsa Comp |
Seat Post | Brev. M Carbon, 27.2mm |
Seat Clamp | Alloy 31.8mm |
Extras | Removeable Fender Mounts |
SIZE | XS | S | M | M/L | L | XL |
A. Top Tube (Effective) | 515mm (20.3") | 530mm (20.9") | 545mm (21.5") | 560mm (22") | 580mm (22.8") | 600mm (23.6") |
B. Seat Tube (C-T) | 43mm (1.7") | 46.5mm (1.8") | 50mm (2") | 53.5mm (2.1") | 55.5mm (2.2") | 58.5mm (2.3") |
C. Stack Height | 530mm (20.9") | 554mm (21.8") | 572mm (22.5") | 591mm (23.3") | 610mm (24") | 626mm (24.6") |
D. Reach | 363mm (14.3") | 371mm (14.6") | 370mm (14.6") | 379mm (14.9") | 382mm (15") | 397mm (15.6") |
E. Standover | 729mm (28.7") | 758mm (29.8") | 788mm (31") | 815mm (32.1") | 830mm (32.7") | 853mm (33.6") |
F. Head Tube Length | 125mm (4.9") | 145mm (5.7") | 165mm (6.5") | 185mm (7.3") | 205mm (8.1") | 225mm (8.9") |
G. Head Angle | 71° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
H. Seat Angle | 74° | 74° | 73° | 73° | 72° | 72° |
I. Wheel Base | 992mm (39.1") | 993mm (39.1") | 995mm (39.2") | 1006mm (39.6") | 1014mm (39.9") | 1035mm (40.7") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 73mm (2.9") | 73mm (2.9") | 70mm (2.8") | 68mm (2.7") | 68mm (2.7") | 65mm (2.6") |
L. Fork Offset | 50mm (2") | 45mm (1.8") | 45mm (1.8") | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
P. Wheel Size |