<h4><strong>Alare Bellissima Disc</strong></h4>
Stylish, affordable, and packed with modern upgrades, the Masi Alare Bellisima proves that performance cycling doesn't have to break the bank. The Alare Bellissima offers sizing options for riders that are more proportionately matched to their shorter upper body torso by utilizing our proprietary BREV. M zero offset seat post combined with shorter stem and narrower bars. The MA4 6000 series aluminum frame features a taller tapered head tube while the Alare's "Comfort Tuned" geometry creates the perfect choice for those challenging Gran Fondos. The addition of road specific flat mount disc brakes and our proprietary BREV.M 28mm rims combine to deliver a great value package that includes the precision and reliability of Shimano's Sora R3000 group.
<ul class="features"><li>Comfort Tuned X6 Disc aluminum frame, featuring Masi's proven Endurance geometry, tapered 1.5" head tube & flat mount disc mounts</li><li>Masi Elite/RS carbon w/tapered 7075 alloy steerer & flat mount disc mounts</li><li>Brev. M tubeless-compatible Race Disc rims, 21mm internal</li><li>Clearance for up to a 32mm tire</li><li>Comfort Tuned X6 Disc aluminum frame, featuring Masi's proven Endurance geometry, tapered 1.5" head tube & flat mount disc mounts</li><li>Masi Elite/RS carbon w/tapered 7075 alloy steerer & flat mount disc mounts</li><li>Shimano Sora R3000 components</li><li>ProMax MS3.3R flat mount mechanical disc brakes for all condition stopping power</li><li>Brev. M 3D forged cockpit</li><li>FSA Vero Pro cranks with new 48/32t right-size gearing featuring a 1:1 low gear</li><li>Brev. M tubeless-compatible Race Disc rims, 21mm internal</li><li>Kenda Kriterium 28mm tires</li><li>Clearance for up to a 32mm tire</li></ul>
Masi Alare Bellissima Disc
$929.99
FRAMESET | |
Frame | X6 Disc Double-Butted Alloy w/Tapered 1.5" headtube, Flat Mount Disc Brake |
Fork | Masi Elite/RS Disc, Carbon w/Tapered 7075 Alloy Steerer, Flat Mount Disc Brake |
Colors | Midnight Blue |
DRIVETRAIN | |
Cranks | FSA Vero Pro 48/32t |
Pedals | Nylon Test Ride |
Chain | KMC X9 |
Bottom Bracket | FSA Sealed Cartridge |
Front Derailleur | Shimano Sora R3000 |
Rear Derailleur | Shimano Sora R3000 |
Derailleur Shifter | Shimano Sora R3000 |
Freewheel/Cassette | Shimano HG200 11-32 9-spd |
WHEELS | |
Tires | Kenda Kriterium 700x28mm |
Wheels/Rims | Brev M. Tubeless Compatible, 21mm Int. |
BRAKING SYSTEM | |
Brakes | LeeChi MS3.3 Mechanical Disc |
Brake Levers | Shimano Sora R3000 |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicon Gel |
Handle Bar | Brev. M Compact Bend Alloy |
Stem | Brev. M 3D Forged Alloy |
Headset | FSA No. 42 1.5" tapered |
Saddle | Masi Corsa Comp Bellissima |
Seat Post | Brev. M 3D Forged Alloy, 27.2mm |
Seat Clamp | Alloy 31.8mm |
Extras | Rack & Fender Mounts |
SIZE | XS | S | M | M/L | L | XL |
A. Top Tube (Effective) | 515mm (20.3") | 530mm (20.9") | 545mm (21.5") | 560mm (22") | 580mm (22.8") | 600mm (23.6") |
B. Seat Tube (C-T) | 430mm (16.9") | 465mm (18.3") | 500mm (19.7") | 535mm (21.1") | 555mm (21.9") | 585mm (23") |
C. Stack Height | 530mm (20.9") | 554mm (21.8") | 572mm (22.5") | 591mm (23.3") | 610mm (24") | 626mm (24.6") |
D. Reach | 363mm (14.3") | 371mm (14.6") | 370mm (14.6") | 379mm (14.9") | 382mm (15") | 397mm (15.6") |
E. Standover | 729mm (28.7") | 758mm (29.8") | 788mm (31") | 815mm (32.1") | 830mm (32.7") | 853mm (33.6") |
F. Head Tube Length | 125mm (4.9") | 145mm (5.7") | 165mm (6.5") | 185mm (7.3") | 205mm (8.1") | 225mm (8.9") |
G. Head Angle | 71° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
H. Seat Angle | 74° | 74° | 73° | 73° | 72° | 72° |
I. Wheel Base | 992mm (39.1") | 993mm (39.1") | 995mm (39.2") | 1006mm (39.6") | 1014mm (39.9") | 1035mm (40.7") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 73mm (2.9") | 73mm (2.9") | 70mm (2.8") | 68mm (2.7") | 68mm (2.7") | 65mm (2.6") |
L. Fork Offset | 50mm (2") | 45mm (1.8") | 45mm (1.8") | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
P. Wheel Size |