<h4><strong>CXGRc</strong></h4>
Equally at home on the double-track, single-track or the bike path in between, the CXGRc is the ultimate mixed-surface weapon. A lightweight Dirt Tuned MC9 carbon frame & fork matches with the wide tubeless-ready Brev. M wheels, adventure bend alloy bars and SRAM Rival 11-spd. HRD components. With clearance for 700 x 40c, the CXGRc is ready for you to choose your own adventure, no matter where it leads you.
<ul class="features"><li>Dirt Tuned MC9 Carbon Frame, 12mm Thru-Axle, Di2 Compatible, BB86, Internal Routing, 1.5" Tapered Headtube & Flat Mount Disc Brake</li><li>Praxis Works Alba M30 1x crankset w/ WaveTech Chainring</li><li>Tubeless-ready Brev. M CXR Disc rims w/ 23mm internal width</li><li>Clearance for up to 700 x 44 or 650 x 47 tires - with room for mud!</li><li>Dirt Tuned MC9 Carbon Frame, 12mm Thru-Axle, Di2 Compatible, BB86, Internal Routing, 1.5" Tapered Headtube & Flat Mount Disc Brake</li><li>Dirt Tuned MC9 full Carbon Fork, 12mm Thru-Axle, Internal Brake Routing, Flat Mount Disc Brake</li><li>Simple 1X drivetrain, frame is upgradeable to 2x with included hardware</li><li>Praxis Works Alba M30 1x crankset w/ WaveTech Chainring</li><li>Brev. M Compact Adventure Bend Bars</li><li>Kenda Flintridge 700x40c Tires</li><li>Tubeless-ready Brev. M CXR Disc rims w/ 23mm internal width</li><li>Clearance for up to 700 x 44 or 650 x 47 tires - with room for mud!</li></ul><p>Sizes:</p><ul><li>49cm</li><li>52cm</li><li>55cm</li><li>57cm</li><li>60cm</li></ul>
Masi CXGRc
$3,249.99
FRAMESET | |
Frame | Masi Dirt-Tuned Carbon MC9, 12mm thru-axle, Di2 Compatible, BB86, Internal Routing, Tapered Headtube |
Fork | Masi Dirt-Tuned MC9 Full Carbon 1 1/8 - 1.5 Steerer, 12mm Thru-Axle, Internal Brake Routing, Flat Mount Disc & Fender Mounts. |
Colors | UD Carbon |
DRIVETRAIN | |
Cranks | Praxis Works Alba, 40t Wave Tech Ring |
Pedals | N/A |
Chain | KMC X11 |
Bottom Bracket | Praxis Works M30 by Enduro, BB86 |
Front Derailleur | N/A |
Rear Derailleur | SRAM Rival 1X Long Cage |
Derailleur Shifter | SRAM Rival HRD |
Freewheel/Cassette | SRAM PG1130 11-42T |
WHEELS | |
Tires | Kenda Flintridge 700x40mm, 60tpi |
Wheels/Rims | Brev M. 23mm internal Tubeless Ready, Double Wall, 28h. |
BRAKING SYSTEM | |
Brakes | SRAM Rival HRD, Flat Mount |
Brake Levers | SRAM Rival HRD |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicon Gel |
Handle Bar | Brev. M Compact Adventure Bend Alloy, 12 Degree Flair, 31.8mm |
Stem | Brev. M 3D Forged Alloy, 31.8mm |
Headset | Token 1 1/8"-1.5" Sealed Bearing |
Saddle | WTB Volt Sport |
Seat Post | Brev. M 3D Forged Alloy, 27.2mm |
Seat Clamp | Brev. M Alloy |
Extras | Fender Mounts |
SIZE | 49 | 52 | 55 | 57 | 60 |
A. Top Tube (Effective) | 515mm (20.3") | 535mm (21.1") | 560mm (22") | 575mm (22.6") | 590mm (23.2") |
B. Seat Tube (C-T) | 490mm (19.3") | 520mm (20.5") | 550mm (21.7") | 570mm (22.4") | 600mm (23.6") |
C. Stack Height | 542mm (21.3") | 555mm (21.9") | 565mm (22.2") | 588mm (23.1") | 607mm (23.9") |
D. Reach | 360mm (14.2") | 371mm (14.6") | 387mm (15.2") | 395mm (15.6") | 398mm (15.7") |
E. Standover | 753mm (29.6") | 772mm (30.4") | 800mm (31.5") | 822mm (32.4") | 847mm (33.3") |
F. Head Tube Length | 115mm (4.5") | 125mm (4.9") | 135mm (5.3") | 160mm (6.3") | 180mm (7.1") |
G. Head Angle | 71° | 72° | 72° | 72° | 72° |
H. Seat Angle | 74° | 73.5° | 73° | 73° | 72.5° |
I. Wheel Base | 990mm (39") | 996mm (39.2") | 1016mm (40") | 1031mm (40.6") | 1041mm (41") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
M. Stem Length | 90mm | 100mm | 110mm | 120mm | 120mm |
N. Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm |
O. Crank Length | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size |