<h4><strong>CXGR Supremo</strong></h4>
Further evolving from its debut in 2016, the Masi CXGR Supremo brings a wealth of modern technology to the dedicated all road rider. A combination of flat mount TRP Spyre dual piston mechanical disc brakes and 12mm thru-axles delivers confidence and control in the most demanding moments. When the trail gets loose the all new KS E-Ten I dropper allows you to lower the seat height on the fly enabling you to drop in on some tasty single track. A Shimano 105 group set mated with the Praxis Works Alba M30 48/32t crank gets you back to the top of the mountain with ease.
<ul class="features"><li>Columbus CROMOR Double Butted Chromoly tig welded tubing, F/R 12mm thru-axle, tapered headtube, Semi-Internal Dropper Post Routing, flat-mount disc brake & rack and fender mounts</li><li>Shimano R7000 105 11spd components.</li><li>Praxis Works Alba M30 crank for class-leading shifting</li><li>Tubeless-ready Brev. M CXR Disc rims with 23mm internal width</li><li>Columbus CROMOR Double Butted Chromoly tig welded tubing, F/R 12mm thru-axle, tapered headtube, Semi-Internal Dropper Post Routing, flat-mount disc brake & rack and fender mounts</li><li>Dirt Tuned MC7 Full Carbon fork w/1.5" steerer, 12mm thru-axle, flat-mount disc brake, w/ fender mounts</li><li>Shimano R7000 105 11spd components.</li><li>TRP Spyre-C Flat Mount Dual Pistion Mechanical Disc, 160mm Rotor F/R</li><li>Brev. M Compact Adventure Bend Bars</li><li>Praxis Works Alba M30 crank for class-leading shifting</li><li>Tubeless-ready Brev. M CXR Disc rims with 23mm internal width</li></ul><p>Sizes:</p><ul><li>49cm</li><li>51cm</li><li>53cm</li><li>56cm</li><li>58cm</li><li>60cm</li></ul>
Masi CXGR Supremo
$1,949.99
FRAMESET | |
---|---|
Frame | Tig Welded Double Butted Columbus CRMOR Chromoly Tubing, Flatmount Disc Mount, 1 1/8"-1.5" Tapered H/T, 12mm F/R Thru-Axle |
Fork | Dirt-Tuned MC7 Carbon w/Carbon Tapered 1 1/8"-1.5" Steerer, Flatmount Disc, 12mm Thru-Axle, Rack & Fender Mounts |
Colors | Bali Blue |
DRIVETRAIN | |
Cranks | Praxis Works Alba M30 48/32t |
Pedals | N/A |
Chain | KMC X11 |
Bottom Bracket | Praxis Works M30 by Enduro, English 68mm |
Front Derailleur | Shimano 105 R7000 |
Rear Derailleur | Shimano 105 R7000 |
Derailleur Shifter | Shimano 105 R7000 |
Freewheel/Cassette | Shimano HG-700 11-34T 11-spd |
WHEELS | |
Tires | Kenda Flintridge 700x40mm, 60tpi Folding Bead |
Wheels/Rims | Brev M. 23mm internal Tubeless Ready, Double Wall, 28h. |
Hubs | Alloy Disc Sealed Bearing, 12mm Thru-Axle, 28h |
BRAKING SYSTEM | |
Brakes | TRP Spyre-C Flat Mount Dual Pistion Mechanical Disc, 160mm Rotor F/R |
Brake Levers | Shimano 105 R7000 |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handle Bar | Brev. M Compact Adventure Bend Alloy, 12 Degree Flair, 31.8mm |
Stem | Brev. M 3D Forged Alloy, 31.8mm |
Headset | Token 1 1/8"-1.5" Sealed Bearing |
Saddle | Masi Corsa Comp |
Seat Post | KS E-TEN 272 Remote, 27.2mm 65mm travel |
Seat Clamp | Integrated Braze-On |
Extras | Rack & Fender Mounts, DT Bottle Mount |
SIZE | 49 | 51 | 53 | 56 | 58 | 60 |
A. Top Tube (Effective) | 520mm (20.5") | 530mm (20.9") | 535mm (21.1") | 555mm (21.9") | 575mm (22.6") | 590mm (23.2") |
B. Seat Tube (C-T) | 490mm (19.3") | 510mm (20.1") | 535mm (21.1") | 560mm (22") | 580mm (22.8") | 600mm (23.6") |
C. Stack Height | 515mm (20.3") | 531mm (20.9") | 547mm (21.5") | 575mm (22.6") | 590mm (23.2") | 618mm (24.3") |
D. Reach | 373mm (14.7") | 375mm (14.8") | 376mm (14.8") | 378mm (14.9") | 393mm (15.5") | 395mm (15.6") |
E. Standover | 760mm (29.9") | 777mm (30.6") | 797mm (31.4") | 823mm (32.4") | 840mm (33.1") | 861mm (33.9") |
F. Head Tube Length | 100mm (3.9") | 110mm (4.3") | 130mm (5.1") | 160mm (6.3") | 170mm (6.7") | 200mm (7.9") |
G. Head Angle | 71.5° | 71.5° | 72° | 72° | 72° | 72° |
H. Seat Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
I. Wheel Base | 1003mm (39.5") | 1004mm (39.5") | 1006mm (39.6") | 1022mm (40.2") | 1042mm (41") | 1052mm (41.4") |
J. Chainstay | 432mm (17") | 432mm (17") | 432mm (17") | 432mm (17") | 432mm (17") | 432mm (17") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 68mm (2.7") | 68mm (2.7") |
L. Fork Offset | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") |
M. Stem Length | 80mm | 90mm | 100mm | 110mm | 110mm | 120mm |
N. Bar Width | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 175mm | 175mm | 175mm |
P. Wheel Size |