<h4><strong>Strada</strong></h4>
On the undercard of our vintage steel range is the Masi Speciale Strada. This double butted M4130 full chromoly roadster combines classic 70's styling with the smooth and reliable shift of Campy's 10 speed Veloce transmission. You don't have to break the bank to ride like your heroes.
<ul class="features"><li>Constructed from double butted cromoly tig welded tubing w/ 1 1/8" headtube</li><li>Lugged cromoly Masi fork</li><li>Campagnolo Veloce 10spd. groupset</li><li>Kenda tan sidewall tires for a classic look</li><li>Classically styled modern steel road bike</li><li>Constructed from double butted cromoly tig welded tubing w/ 1 1/8" headtube</li><li>Lugged cromoly Masi fork</li><li>Campagnolo Veloce 10spd. groupset</li><li>Kenda tan sidewall tires for a classic look</li></ul><p>Sizes:</p><ul><li>49cm</li><li>51cm</li><li>53cm</li><li>56cm</li><li>58cm</li><li>60cm</li></ul>
Masi Strada
$1,299.99
FRAMESET | |
Frame | Tig Welded Double Butted Chromoly Tubing, 1 1/8" Headtube |
Fork | Masi Lugged Chromoly |
Colors | Blue |
DRIVETRAIN | |
Cranks | Campagnolo Veloce Power-Torque, 50/34t |
Pedals | Nylon Test Ride |
Chain | KMC X10 |
Bottom Bracket | Campagnolo Ultra-Torque |
Front Derailleur | Campagnolo Veloce |
Rear Derailleur | Campagnolo Veloce |
Derailleur Shifter | Campagnolo Veloce |
Freewheel/Cassette | Campagnolo Veloce 10 speed, 11-25t |
WHEELS | |
Tires | Kenda Kontender 700x26mm, 30 TPI |
Wheels/Rims | Brev. M Classic Road Rim, Double Wall |
BRAKING SYSTEM | |
Brakes | Tektro R312 |
Brake Levers | Campagnolo Veloce |
OTHER COMPONENTS | |
Grips/Tape | Masi Perforated Tape |
Handle Bar | Brev. M Compact Bend Alloy, 31.8mm |
Stem | Brev. M 3D Forged Alloy, 31.8mm |
Headset | 1 1/8" FSA TH-888 |
Saddle | Masi Annata |
Seat Post | Brev. M Alloy, 27.2mm |
Seat Clamp | Integrated Braze-On |
SIZE | 49 | 51 | 53 | 56 | 58 | 60 |
A. Top Tube (Effective) | 520mm (20.5") | 530mm (20.9") | 545mm (21.5") | 565mm (22.2") | 580mm (22.8") | 600mm (23.6") |
B. Seat Tube (C-T) | 490mm (19.3") | 510mm (20.1") | 530mm (20.9") | 560mm (22") | 580mm (22.8") | 600mm (23.6") |
C. Stack Height | 512mm (20.2") | 521mm (20.5") | 534mm (21") | 564mm (22.2") | 571mm (22.5") | 598mm (23.5") |
D. Reach | 376mm (14.8") | 375mm (14.8") | 381mm (15") | 393mm (15.5") | 406mm (16") | 412mm (16.2") |
E. Standover | 740mm (29.1") | 755mm (29.7") | 774mm (30.5") | 811mm (31.9") | 825mm (32.5") | 842mm (33.1") |
F. Head Tube Length | 81mm (3.2") | 98mm (3.9") | 113mm (4.4") | 143mm (5.6") | 161mm (6.3") | 179mm (7") |
G. Head Angle | 72° | 72.5° | 73° | 73° | 74° | 74° |
H. Seat Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
I. Wheel Base | 976mm (38.4") | 976mm (38.4") | 982mm (38.7") | 998mm (39.3") | 1008mm (39.7") | 1022mm (40.2") |
J. Chainstay | 415mm (16.3") | 415mm (16.3") | 415mm (16.3") | 419mm (16.5") | 419mm (16.5") | 419mm (16.5") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") |
L. Fork Offset | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") |
M. Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
N. Bar Width | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size |