<h4><strong>Gran Criterium Classico Frameset</strong></h4>
The ultimate Masi race frame, and for many people, the core of what we are as a racing bike brand. Ridden by countless champions from around the world, and by a certain Dave Stoller from Bloomington, Indiana. We painstakingly recreated the iconic lug set, 3D scanning the originals to make sure every angle, every point was exactly how it was. When that was done we reached out to our good friends at Columbus for their SL double butted tub set.
<ul class="features"><li>The return of the iconic masi road racing machine, painstakingly recreated using exact replicas of the original Gran Criterium lugs.</li><li>Hand crafted from Columbus SL double butted tubing.</li></ul><p>Sizes:</p><ul><li>50cm</li><li>52cm</li><li>54cm</li><li>56cm</li><li>58cm</li><li>60cm</li></ul>
Masi Gran Criterium Classico Frameset
$1,399.00
SIZE | 50 | 52 | 54 | 56 | 58 | 60 | 63 |
A. Top Tube (Effective) | 510mm (20.1") | 530mm (20.9") | 540mm (21.3") | 550mm (21.7") | 560mm (22") | 570mm (22.4") | 590mm (23.2") |
B. Seat Tube (C-T) | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 560mm (22") | 580mm (22.8") | 600mm (23.6") | 630mm (24.8") |
C. Stack Height | 509mm (20") | 525mm (20.7") | 543mm (21.4") | 562mm (22.1") | 580mm (22.8") | 599mm (23.6") | 627mm (24.7") |
D. Reach | 374mm (14.7") | 380mm (15") | 380mm (15") | 383mm (15.1") | 384mm (15.1") | 387mm (15.2") | 399mm (15.7") |
E. Standover | 764mm (30.1") | 782mm (30.8") | 800mm (31.5") | 820mm (32.3") | 837mm (33") | 855mm (33.7") | 884mm (34.8") |
F. Head Tube Length | 89mm (3.5") | 104mm (4.1") | 123mm (4.8") | 143mm (5.6") | 162mm (6.4") | 179mm (7") | 209mm (8.2") |
G. Head Angle | 72.5° | 73° | 73° | 73° | 73° | 73.5° | 73.5° |
H. Seat Angle | 75° | 74° | 73.5° | 73.5° | 73° | 73° | 73° |
I. Wheel Base | 963mm (37.9") | 974mm (38.3") | 974mm (38.3") | 985mm (38.8") | 990mm (39") | 995mm (39.2") | 1014mm (39.9") |
J. Chainstay | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
M. Stem Length | 100mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
N. Bar Width | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm | 440mm |
O. Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm | 170mm |
P. Wheel Size |