<h4><strong>Speciale Randonneur</strong></h4>
<ul class="features"><li>Sport touring all-road bike designed around 650b wheel size</li><li>Columbus CROMOR double butted chromoly tig welded tubing, IS disc mount.</li><li>Tubeless-ready Brev. M 650b rims with 23mm internal width</li><li>Alloy Disc sealed bearing hubs, 32h</li><li>Sport touring all-road bike designed around 650b wheel size</li><li>Columbus CROMOR double butted chromoly tig welded tubing, IS disc mount.</li><li>Front and rear rack mounting locations & three bottle mounting locations.</li><li>Brev. M compact adventure bend bars</li><li>Full coverage fenders</li><li>High volume WTB Horizon 650b x 47c road plus TCS tires</li><li>Tubeless-ready Brev. M 650b rims with 23mm internal width</li><li>Alloy Disc sealed bearing hubs, 32h</li></ul><p>Sizes:</p><ul><li>49cm</li><li>51cm</li><li>53cm</li><li>56cm</li><li>58cm</li><li>60cm</li></ul>
Masi Speciale Randonneur
$1,399.99
FRAMESET | |
---|---|
Frame | Tig Welded Double Butted Columbus CROMR Chromoly Tubing, IS Disc Mount, 1 1/8" Headtube |
Fork | Chromoly Curved Blade Uni-Crown IS Disc Mount |
Colors | Pewter |
DRIVETRAIN | |
Cranks | Praxis Works Alba M24 48/32t |
Pedals | N/A |
Chain | KMC X10 |
Bottom Bracket | Praxis Works M24, English 68mm |
Front Derailleur | Shimano 105 R7000 |
Rear Derailleur | Shimano Tiagra R4700 |
Derailleur Shifter | Shimano Tiagra R4700 |
Freewheel/Cassette | Shimano HG-500, 11-34T 10-spd |
WHEELS | |
Tires | WTB Horizon Tubeless 650x47mm, Dual DNA Compound, Lightweight Tubeless Casing, UST |
Wheels/Rims | Brev M. 23mm internal Tubeless Ready, Double Wall, 32h. |
Hubs | Alloy Disc Sealed Bearing, QR, 32h |
BRAKING SYSTEM | |
Brakes | Promax DSK300R Mechanical Disc, 160mm Rotor F/R |
Brake Levers | Shimano Tiagra R4700 |
OTHER COMPONENTS | |
Grips/Tape | Masi Perforated Tape |
Handle Bar | Brev. M Compact Adventure Bend Alloy, 12 Degree Flair, 31.8mm |
Stem | Brev. M 3D Forged Alloy, 31.8mm |
Headset | Token 1 1/8" Alloy External Cup w/ Premium Bearings |
Saddle | Masi Classic Rivet |
Seat Post | Brev. M Alloy, 27.2mm |
Seat Clamp | Integrated Braze-On |
Extras | Rack Mounts, DT Bottle Mount, Full Coverage Fenders |
SIZE | 49 | 51 | 53 | 56 | 58 | 60 |
A. Top Tube (Effective) | 504mm (19.8") | 525mm (20.7") | 546mm (21.5") | 577mm (22.7") | 597mm (23.5") | 617mm (24.3") |
B. Seat Tube (C-T) | 490mm (19.3") | 510mm (20.1") | 530mm (20.9") | 560mm (22") | 580mm (22.8") | 600mm (23.6") |
C. Stack Height | 538mm (21.2") | 554mm (21.8") | 575mm (22.6") | 603mm (23.7") | 620mm (24.4") | 638mm (25.1") |
D. Reach | 353mm (13.9") | 364mm (14.3") | 375mm (14.8") | 393mm (15.5") | 407mm (16") | 417mm (16.4") |
E. Standover | 761mm (30") | 778mm (30.6") | 798mm (31.4") | 826mm (32.5") | 844mm (33.2") | 863mm (34") |
F. Head Tube Length | 101mm (4") | 118mm (4.6") | 133mm (5.2") | 163mm (6.4") | 181mm (7.1") | 199mm (7.8") |
G. Head Angle | 72° | 72° | 73° | 73° | 73° | 73° |
H. Seat Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
I. Wheel Base | 986mm (38.8") | 1003mm (39.5") | 1004mm (39.5") | 1030mm (40.6") | 1050mm (41.3") | 1065mm (41.9") |
J. Chainstay | 430mm (16.9") | 430mm (16.9") | 430mm (16.9") | 430mm (16.9") | 430mm (16.9") | 430mm (16.9") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") |
L. Fork Offset | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") |
M. Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
N. Bar Width | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 175mm | 175mm | 175mm |
P. Wheel Size |